Availability
| Building | Sq Ft | Sq M | Availability |
|---|---|---|---|
| Unit 1 | LET | ||
| Unit 2 | LET | ||
| Unit 3 | LET | ||
| Unit 4 | LET | ||
| Unit 5 | LET | ||
| Unit 6 | LET | ||
| Unit 7 | LET | ||
| Unit 8 | LET | ||
| Unit 9 | LET | ||
| Unit10 | LET | ||
| Unit 11 | LET | ||
| Unit 12 | LET | ||
| Unit 13 | LET | ||
| Unit 14 | LET | ||
| Unit 15 | LET | ||
| Unit 16 | LET | ||
| Unit 17 | LET | ||
| Unit 18 | LET | ||
| Unit 19 | LET | ||
| Unit 20 | LET | ||
| Unit 21 | LET | ||
| Unit 22 | LET | ||
| Unit 23 | LET | ||
| Unit 24 | LET | ||
| Unit 25 | LET | ||
| Unit 26 | LET | ||

